WE OFFER BOTH FREE AND PAID FOOTBALL PREDICTIONS; FREE BETS ARE POSTED DAILY ON THIS SITE WHILE PAID PREDICTIONS ARE SENT VIA MWANASOKA SMS UPON SUBSCRIPTION, TILL NO:5671535 SMS:mwanasoka2018@gmail.com
# | Matches | Tip | Correct Score |
---|---|---|---|
1 | EINTRACHT FRANKFURT VS STUTTGART | DC1X | 1-0(WIN) |
2 | ALAVES VS RAYO VALLECANO | 2 | 0-2(WIN) |
3 | SITTARD VS SPARTA ROTTERDAM | DCX2 | 0-3(WIN) |
4 | GETAFE VS VILLARREAL | 2 | 1-2(WIN) |
5 | WOLFSBERGER AC VS STURM GRAZ | X | 1-1(WIN) |
6 | CARRARESE VS BARI | 1 | 2-1(WIN) |
7 | ROSS COUNTY VS DUNDEE UTD | 2 | 0-1(WIN) |
8 | KORTRIJK VS CERCLE BRUGGE KSV | 1 | 2-2(LOOSE) |
9 | HALMSTAD VS DEGERFORS | DCX2 | 0-5(WIN) |
10 | GRASSHOPPERS VS ZURICH | X | 1-2(LOOSE) |
11 | SALERNITANA VS PALERMO | 2 | 1-2(WIN) |
12 | LE HAVRE VS NANTES | 1 | 3-2(WIN) |
13 | BOURNEMOUTH VS MANCHESTER CITY | 2 | 1-2(WIN) |
14 | ALBACETE VS MIRANDES | DC1X | 3-2(WIN) |
15 | HUESCA VS GIJON | 1 | 3-2(WIN) |
16 | FEIRENSE VS ALVERCA | DCX2 | 0-1(WIN) |
17 | DENDER VS WESTERLO | 1 | 1-0(WIN) |
# | Matches | Tip | Correct Score |
---|---|---|---|
1 | RED STAR VS RODEZ | DC1X | 1-1(WIN) |
2 | BASTIA VS DUNKERQUE | 1 | 2-0(WIN) |
3 | MAASTRICHT VS FC EMMEN | 2 | 1-2(WIN) |
4 | EINDHOVEN FC VS HELMOND | DC1X | 2-2(WIN) |
5 | TENERIFE VS GRANADA CF | 1 | 2-1(WIN) |
6 | STRASBOURG VS LYON | DC1X | 4-2(WIN) |
7 | BOHEMIANS VS GALWAY | 2 | 0-2(WIN) |
8 | CORK CITY VS DROGHEDA | DC1X | 1-1(WIN) |
9 | LEUVEN VS CHARLEROI | 1 | 0-0(LOOSE) |
10 | KERRY VS UC DUBLIN | 2 | 0-1(WIN) |
11 | BRAY VS COBH RAMBLERS | DC1X | 2-1(WIN) |
12 | TRANMERE VS CHELTENHAM | 1 | 2-0(WIN) |
13 | SHAMROCK ROVERS VS DERRY CITY | 1 | 0-0(LOOSE) |
# | Matches | Tip | Correct Score |
---|---|---|---|
1 | SANLIURFASPOR VS BOLUSPOR | DC1X | 3-2(WIN) |
2 | KOGE VS VENDSYSSEL | X | 0-0(WIN) |
3 | STURM GRAZ VS SK RAPID | DC1X | 2-0(WIN) |
4 | PETROLUL VS SEPSI SF. GHEORGHE | DC1X | 2-1(WIN) |
5 | PARIS 13 ATL. VS NANCY | X | 2-2(WIN) |
6 | CHATEAUROUX VS VILLEFRANCHE | DC1X | 2-2(WIN) |
7 | SOCHAUX VS VERSAILLES | 1 | 0-0(LOOSE) |
8 | BOULOGNE VS ROUEN | 2 | 1-2(WIN) |
9 | BOURG EN BRESSE VS VALENCIENNES | DC1X | 1-0(WIN) |
10 | AMAZULU VS Richards Bay | 2 | 1-0(LOOSE) |
11 | ANNECY VS BASTIA | DC1X | 1-1(WIN) |
12 | FC EMMEN VS CAMBUUR | 1 | 3-0(WIN) |
13 | AC AJACCIO VS AMIENS | X | 2-1(WIN) |
# | Matches | Tip | Correct Score |
---|---|---|---|
1 | BW LINZ VS WOLFSBERGER AC | 2 | 1-2(WIN) |
2 | ORLEANS VS LE MANS | DCX2 | 1-2(WIN) |
3 | CONCARNEAU VS BOULOGNE | DC1X | 1-1(WIN) |
4 | AUBAGNE VS PARIS 13 ATL. | X | 1-1(WIN) |
5 | TELSTAR VS DEN HAAG | DC1X | 1-1(WIN) |
6 | WOLFSBURG VS RB LEIPZIG | 2 | 2-3(WIN) |
7 | BARI VS PALERMO | 1 | 2-1(WIN) |
8 | CORDOBA VS LEVANTE | 1 | 2-2(LOOSE) |
9 | SHELBOURNE VS BOHEMIANS | DC1X | 1-0(WIN) |
10 | KERRY VS ATHLONE | 1 | 3-0(WIN) |
11 | BRAY VS TREATY UNITED | 1 | 2-1(WIN) |
12 | WESTERLO VS CHARLEROI | DC1X | 2-2(WIN) |
13 | VALENCIA VS SEVILLA | 1 | 1-0(WIN) |
SUBSCRIBED SERVICES ARE IN TWO PACKAGES i.e WEEKLY AND MONTHLY. WEEKLY PACKAGE IS KSH 300 AND INCLUDES DAILY MULTIBETS FOR ONE WEEK + MIDWEEK AND WEEKEND JACKPOTS. THE MONTHLY PACKAGE IS KSH 500 AND INCLUDES DAILY MULTIBETS FOR ONE MONTH + ALL JACKPOTS FALLING DUE WITHIN THAT MONTH. NOTE, DAILY ODDS RANGE FROM 5-10
The matches will be sent immediately upon payment via SMS.
For clarifications!!::SMS.::mwanasoka2018@gmail.com
UPON PAYMENT, ENTER THE MPESA MESSAGE BELOW, START WITH YOUR FULL NAME, THE NUMBER YOU MADE PAYMENT WITH, AND THE MPESA SMS, THEN CLICK SUBMIT TO RECEIVE THE MATCHES. THIS STEP MUST BE COMPLETED.